Products & Services � DAILY MARKET PRICE AT THRISSUR

DAILY MARKET PRICE AT THRISSUR

Date: May 9, 2024
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  45   50
   Amaranthus Red  0  0  45   50
   Ash Gourd  0  0  15   25
   Banana Kannan  20  30  0   0
   Banana Karppooravalli  20  30  0   0
   Banana Nendran  40  50  30   40
   Banana Njalipoovan  25  35  30   40
   Banana Palayanthodan  20  30  20   30
   Banana Poovan  30  40  30   40
   Banana Robusta  25  35  20   30
   Beetroot  0  0  40   50
   Bhindi  0  0  45   55
   Bitter Gourd  110  120  110   120
   Bottle Gourd  30  40  25   35
   Brinjal Purple Long  0  0  35   45
   Brinjal Purple Round  0  0  25   35
   Cabbage  0  0  25   35
   Carrot  0  0  30   40
   Cauliflower  0  0  50   60
   Cluster Beans  0  0  22   30
   Coleus  0  0  65   75
   Colocasia large  0  0  30   40
   Colocasia small  0  0  4   4
   Cowpea  40  50  40   50
   Cucumber  20  30  15   25
   Drumstick  0  0  20   30
   Elephant foot yam  0  0  52   65
   French Beans  0  0  160   170
   Ginger  125  140  0   0
   Gooseberry  0  0  45   55
   Green Chilli (Big)  0  0  40   50
   Lime (Big)  0  0  110   120
   Lime (Small)  0  0  4   4
   Little Gourd Coccinea  50  60  45   55
   Mango (green)  35  45  30   40
   Onion (big)  0  0  27   35
   Onion (small)  0  0  60   70
   Pineapple (Maurituis) ripe  85  90  0   0
   Potato  0  0  33   40
   Pumpkin  0  0  18   28
   Snake Gourd  40  50  30   40
   Tapioca  25  35  25   35
   Tomato  0  0  27   35
   Winged Beans  0  0  55   65
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back